Di Bella, Robert Michael (2010) Biogas generation from an anaerobic pond 'abattoir'. [USQ Project]
PDF
DiBella_2010.pdf Download (6MB) |
Abstract
[Abstract]: Management and treatment of abattoir wastewater is essential for effluent disposal processes. Since abattoir wastewater contains very high concentrations of organic matter, suspended solids, nitrogen and phosphorus, the potential environmental impact is of great concern to all communities. Efforts are being made to attain a high
quality effluent by utilising biological treatments using anaerobic ponds. In doing so, biogas production is harnessed and electricity generation is utilised.
The research paper provides background research with a detailed review of available literature in the use of covered anaerobic ponds, conducted for the Churchill Abattoir to treat their high strength abattoir wastewater. An analysis of the performance of the wastewater treatment system, with emphasis on covered anaerobic ponds and
effluent quality, was conducted with assistance from on-site measurements taken from the abattoir.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Supervisors: | Yusaf, Talal |
Date Deposited: | 11 Mar 2011 01:54 |
Last Modified: | 11 Mar 2011 01:54 |
Uncontrolled Keywords: | abattoir wastewater; wastewater treatment; effluent pond; liquid effluent; emission; gas recovery efficiency; electricity generation; Churchill; Queensland |
Fields of Research (2008): | 09 Engineering > 0913 Mechanical Engineering > 091305 Energy Generation, Conversion and Storage Engineering 09 Engineering > 0906 Electrical and Electronic Engineering > 090608 Renewable Power and Energy Systems Engineering (excl. Solar Cells) |
Fields of Research (2020): | 40 ENGINEERING > 4017 Mechanical engineering > 401703 Energy generation, conversion and storage (excl. chemical and electrical) 40 ENGINEERING > 4008 Electrical engineering > 400803 Electrical energy generation (incl. renewables, excl. photovoltaics) |
URI: | https://sear.unisq.edu.au/id/eprint/18634 |
Actions (login required)
Archive Repository Staff Only |