Partridge, Toni Leigh (2006) Automation of a load-haul-dump (LHD) unit. [USQ Project]
|
PDF
Partridge_Toni_2006.pdf Download (1MB) |
Abstract
The load-haul-dump (LHD) unit is used extensively in underground mining to
perform a variety of tasks within this field. The underground mining environment
is extremely dangerous where some LHD accidents have caused major injury
and occasional deaths to the operators onboard these vehicles as well as other
mining crew, this is why a control system implemented onto these vehicles
would be ideal.
This project investigates and finally implements of a tele-operated and
automated control system onto an existing scale model of a LHD unit. Since the
tele-operated system uses a camera, it was decided that the automated system
would also use a simple type of machine vision in its guidance.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 01:11 |
Last Modified: | 02 Jul 2013 22:45 |
Uncontrolled Keywords: | load haul dump (LHD); vehicle; robot; machine |
Fields of Research (2008): | 09 Engineering > 0902 Automotive Engineering > 090203 Automotive Mechatronics 09 Engineering > 0906 Electrical and Electronic Engineering > 090602 Control Systems, Robotics and Automation |
Fields of Research (2020): | 40 ENGINEERING > 4002 Automotive engineering > 400203 Automotive mechatronics and autonomous systems 40 ENGINEERING > 4007 Control engineering, mechatronics and robotics > 400799 Control engineering, mechatronics and robotics not elsewhere classified |
URI: | https://sear.unisq.edu.au/id/eprint/2633 |
Actions (login required)
Archive Repository Staff Only |