Pichlis, Matt V. (2014) Development of advanced turbulent combustion models. [USQ Project]
|
Text
Pichlis_2014.pdf Download (4MB) | Preview |
Abstract
Due to the increasing concern of energy security and the environmental issues related to energy production it is the responsibility of engineers to develop improved systems. Systems are required that are more efficient and therefore reduce pollution, while still being economical. This can be achieved through the development of new alternative energy sources or by improving existing sources such as combustion systems.
An effective way of analysing and improving combustion systems is through the use of simulations. This is a much cheaper and easier method than using test models. However because combustion is so complex the most accurate simulations are only able to calculate for very small and simple volumes (<1
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Item Status: | Live Archive |
Additional Information: | Bachelor of Engineering (Mechanical) project. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Mechanical and Electrical Engineering (1 Jul 2013 - 31 Dec 2021) |
Supervisors: | Wandel, Andrew |
Date Deposited: | 09 Sep 2015 05:10 |
Last Modified: | 03 Mar 2016 04:22 |
Uncontrolled Keywords: | turbulent combustion; combustion modeling; multiple mapping conditioning; MMC; conditional moment closure; CMC; mapping closure; partially stirred reactor; PaSR; Cantera toolbox for MATLAB; reaction equations; chemical kinetics |
Fields of Research (2008): | 09 Engineering > 0906 Electrical and Electronic Engineering > 090602 Control Systems, Robotics and Automation |
Fields of Research (2020): | 40 ENGINEERING > 4007 Control engineering, mechatronics and robotics > 400799 Control engineering, mechatronics and robotics not elsewhere classified |
URI: | https://sear.unisq.edu.au/id/eprint/27296 |
Actions (login required)
Archive Repository Staff Only |