Butaish, Mohammed Naji (2017) Choice of Vehicle Type for the USQ Pool Car Fleet. [USQ Project]
Abstract
Introduction: The transport sector is a major contributor to the global climate change due to high emissions associated with this sector, which requires major investment to reduce the C
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Item Status: | Live Archive |
Additional Information: | Bachelor of Engineering (Honours) (Electrical and Electronic) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Mechanical and Electrical Engineering (1 Jul 2013 - 31 Dec 2021) |
Supervisors: | Wandel, Andrew |
Date Deposited: | 13 Sep 2022 01:15 |
Last Modified: | 13 Sep 2022 01:15 |
Uncontrolled Keywords: | USQ fleet; energy efficient vehicles |
URI: | https://sear.unisq.edu.au/id/eprint/40910 |
Actions (login required)
Archive Repository Staff Only |