MacMillan, Andrew Allan (2007) Respiration monitor and recording system. [USQ Project]
|
PDF
MacMillan_2007.pdf Download (1MB) |
Abstract
[Abstract]: The correct operation of the body’s respiration system is of paramount importance for
the maintenance of human life. Respiration failure or interruption for periods exceeding a few minutes can be harmful and in some cases, fatal. The metal foil strain gauge has been used for decades within the engineering and
construction fields. This dissertation has researched a method of attaching a strain gauge to a flexible material to act as a sensing element for a respiration monitoring
system.
The project has succeeded in showing that the metal foil strain gauge can effectively register the respiration rate of patients, in a cost effective manner. By combining this
sensor assembly with a low cost processor, the project outcome of producing a respiration monitor and recording system has been realised.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Electrical, Electronic and Computer Engineering (Up to 30 Jun 2013) |
Date Deposited: | 18 Jun 2008 01:53 |
Last Modified: | 02 Jul 2013 23:03 |
Uncontrolled Keywords: | respiration monitor; recording system |
Fields of Research (2008): | 10 Technology > 1004 Medical Biotechnology > 100402 Medical Biotechnology Diagnostics (incl. Biosensors) 09 Engineering > 0903 Biomedical Engineering > 090303 Biomedical Instrumentation |
Fields of Research (2020): | 32 BIOMEDICAL AND CLINICAL SCIENCES > 3206 Medical biotechnology > 320602 Medical biotechnology diagnostics (incl. biosensors) 40 ENGINEERING > 4003 Biomedical engineering > 400305 Biomedical instrumentation |
URI: | https://sear.unisq.edu.au/id/eprint/4213 |
Actions (login required)
Archive Repository Staff Only |