McCorquodale, Glenn (2019) Soil Moisture and Nitrogen Estimation Using Plant Growth Statistics. [USQ Project]
Abstract
The Abstract is currently unavailable, due to the thesis being under Embargo.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Mechanical and Electrical Engineering (1 Jul 2013 - 31 Dec 2021) |
Supervisors: | McCarthy, Alison |
Qualification: | Bachelor of Engineering (Electrical and Electronic) |
Date Deposited: | 12 Aug 2021 00:42 |
Last Modified: | 26 Jun 2023 22:48 |
URI: | https://sear.unisq.edu.au/id/eprint/43109 |
Actions (login required)
Archive Repository Staff Only |