Brandon, Paul (2006) Quality assurance. [USQ Project]
|
PDF
BRANDON_Paul__2006.pdf Download (713kB) |
Abstract
This dissertation has been undertaken with the aim of investigating and analysing a
Quality Assurance (QA) system, and whether such a system has a place in a small
business/medium sized surveying practice based in Sydney. It aims to review the
leading quality assurance systems, determine a suitable system for a survey practice,
and to roll out the system in the company.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Surveying and Land Information (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 01:02 |
Last Modified: | 02 Jul 2013 22:43 |
Uncontrolled Keywords: | quality assurance (QA); total quality management (TQM); International Standards Organisation (ISO); ISO 9001:2000; quality management system (QMS); gap analysis |
Fields of Research (2008): | 09 Engineering > 0909 Geomatic Engineering > 090906 Surveying (incl. Hydrographic Surveying) 03 Chemical Sciences > 0301 Analytical Chemistry > 030106 Quality Assurance, Chemometrics, Traceability and Metrological Chemistry |
Fields of Research (2020): | 40 ENGINEERING > 4013 Geomatic engineering > 401306 Surveying (incl. hydrographic surveying) 34 CHEMICAL SCIENCES > 3401 Analytical chemistry > 340107 Quality assurance, chemometrics, traceability and metrological chemistry |
URI: | https://sear.unisq.edu.au/id/eprint/2310 |
Actions (login required)
Archive Repository Staff Only |