Shaw, Neil Geoffrey (2006) Evaluation of Ashtech ProMark2 survey system. [USQ Project]
|
PDF
SHAW_Neil-2006.pdf Download (2MB) |
Abstract
The use of GPS receivers in surveying has become widespread. The limiting factor for many firms remains the relatively high cost of the equipment. This project evaluates the performance of the Ashtech ProMark2 survey system. The Ashtech system comprises two single frequency (L1) receivers and a suite of software for processing, mission planning and file conversions. At the time of purchase the system was approximately 1/6th of the price of a pair of RTK receivers. The Ashtech ProMark2, however the Ashtech system provides post processed results only (no real time capabilities). The objective of the project is to establish what level of accuracy is achievable using the Ashtech ProMark2. Also to determine the effect of changes in baseline length, number of available satellites, dilution of precision and observation duration. Some recommendations as to appropriate observation durations depending on existing conditions are also made.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Surveying and Land Information (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 01:02 |
Last Modified: | 02 Jul 2013 22:43 |
Uncontrolled Keywords: | Ashtech ProMark2; survey system; global positioning system (GPS); position dilution of precision (PDOP); surveying |
Fields of Research (2008): | 08 Information and Computing Sciences > 0806 Information Systems > 080606 Global Information Systems 09 Engineering > 0909 Geomatic Engineering > 090906 Surveying (incl. Hydrographic Surveying) |
Fields of Research (2020): | 46 INFORMATION AND COMPUTING SCIENCES > 4609 Information systems > 460911 Inter-organisational, extra-organisational and global information systems 40 ENGINEERING > 4013 Geomatic engineering > 401306 Surveying (incl. hydrographic surveying) |
URI: | https://sear.unisq.edu.au/id/eprint/2323 |
Actions (login required)
Archive Repository Staff Only |