Tinning, Eugene (2006) Field deployable shower unit by dual membrane filtration. [USQ Project]
|
PDF
TINNING_Eugene_2006.pdf Download (1MB) |
Abstract
Through the research and investigation of filtration systems both micro-filtration and
ultra-filtration as well as reverse osmosis technology and techniques a conceptual a
conceptual Field Deployable Shower Unit (FDSU) will be designed for the Department
of Defence and for the potential use by humanitarian agencies and other Emergency
Services during deployment to the field and whilst on disaster and humanitarian relief
throughout the world. The FDSU will be designed to operate using supplied water or
brackish water, dam water, bore or river water up to a TDS of 20,000 mg/L. The FDSU
will also have the engineered redundancy to desalinate and process salt water on
occasion as required.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 01:02 |
Last Modified: | 02 Jul 2013 22:43 |
Uncontrolled Keywords: | field deployable shower unit (FDSU); osmosis; membrane; micro-filtration; shower unit |
Fields of Research (2008): | 09 Engineering > 0905 Civil Engineering > 090508 Water Quality Engineering 09 Engineering > 0905 Civil Engineering > 090509 Water Resources Engineering |
Fields of Research (2020): | 40 ENGINEERING > 4004 Chemical engineering > 400499 Chemical engineering not elsewhere classified 40 ENGINEERING > 4005 Civil engineering > 400513 Water resources engineering |
URI: | https://sear.unisq.edu.au/id/eprint/2328 |
Actions (login required)
Archive Repository Staff Only |