Bavarin, Rudolph Edouard (2006) 50 kW eddy current brake. [USQ Project]
|
PDF
Bavarin_Rudolph.pdf Download (1MB) |
Abstract
The project involves the refurbishment of the “Heenan-dynamometer” located
underneath S block at the University of Southern Queensland.
The current system does not allow any computerized data acquisition. Upgrading
the electronic control unit using solid state power electronic devices will enable
users to perform better tests on engines and in the near future, it will allow the user
to acquire digital data via a computer.
The actual dynamometer control unit uses valve technology to rectify the AC
source and control the system output. The upgraded system will perform the same
operation however is will use solid state devices. In order to use the new system on
the dynamometer, a protective circuit based on pre-established conditions has
been designed.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Electrical, Electronic and Computer Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 01:05 |
Last Modified: | 02 Jul 2013 22:44 |
Uncontrolled Keywords: | Heenan-dynamometer; dynamometer; thyristor; silicon controlled rectifier (SCR); DCPO |
Fields of Research (2008): | 09 Engineering > 0906 Electrical and Electronic Engineering > 090699 Electrical and Electronic Engineering not elsewhere classified |
Fields of Research (2020): | 40 ENGINEERING > 4008 Electrical engineering > 400899 Electrical engineering not elsewhere classified |
URI: | https://sear.unisq.edu.au/id/eprint/2398 |
Actions (login required)
Archive Repository Staff Only |