Jacobs, Sunny (2006) Comparison of life cycle energy consumption of alternative irrigation systems. [USQ Project]
|
PDF
JACOBS_Sunny_2006.pdf Download (625kB) |
Abstract
In the modern agricultural industry there are many different types of available irrigation
systems to meet different needs and many are used inefficiently. The purpose following
research project is to perform an in-depth and comprehensive comparison and
examination on a range of different irrigation methods including; Border Check, Centre-
Pivot and Sub-Surface Drip Systems. Based on past research and studies completed on
the subject, this project has determined which is the most suitable and efficient irrigation
method, in terms of life cycle energy use, and operational water use. The outcome is to
determine, without reservation, which type of irrigation is overall the most energy
efficient, cost effective and economical in terms of water consumption.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 01:07 |
Last Modified: | 02 Jul 2013 22:44 |
Uncontrolled Keywords: | agriculture; irrigation; comparison; efficient |
Fields of Research (2008): | 07 Agricultural and Veterinary Sciences > 0799 Other Agricultural and Veterinary Sciences > 079901 Agricultural Hydrology (Drainage, Flooding, Irrigation, Quality, etc.) |
Fields of Research (2020): | 30 AGRICULTURAL, VETERINARY AND FOOD SCIENCES > 3002 Agriculture, land and farm management > 300201 Agricultural hydrology |
URI: | https://sear.unisq.edu.au/id/eprint/2471 |
Actions (login required)
Archive Repository Staff Only |