Gwynne, Aeolyn (2005) Cloud detection system for the Mt Kent observatory. [USQ Project]
|
PDF
AeolynGWYNNE-2005.pdf Download (2MB) |
Abstract
The extent of cloud cover is crucial for astronomers when making ground based optical
astronomical observations. This information is important to astronomers in determining if the sky is suitable for observing and to what extent the cloud cover may affect
their data. Normally, estimation of cloud cover is done visually by the astronomer,
however in the case of the Mt Kent Observatory this is not possible as the telescope
is designed to be operated remotely and there will not be an astronomer on site every
night of the year to make these observations.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Electrical, Electronic and Computer Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:22 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | astronomy, cloud detection system, cloud cover, meteorology |
Fields of Research (2008): | 04 Earth Sciences > 0401 Atmospheric Sciences > 040107 Meteorology 02 Physical Sciences > 0201 Astronomical and Space Sciences > 020102 Astronomical and Space Instrumentation 04 Earth Sciences > 0401 Atmospheric Sciences > 040106 Cloud Physics |
Fields of Research (2020): | 37 EARTH SCIENCES > 3701 Atmospheric sciences > 370108 Meteorology 51 PHYSICAL SCIENCES > 5199 Other physical sciences > 519999 Other physical sciences not elsewhere classified 37 EARTH SCIENCES > 3701 Atmospheric sciences > 370107 Cloud physics |
URI: | https://sear.unisq.edu.au/id/eprint/491 |
Actions (login required)
Archive Repository Staff Only |