Wilson, Maree (2005) Applications of geospatial information technology for fire risk assessment and management in NSW. [USQ Project]
|
PDF
MareeWILSON-2005.pdf Download (1MB) |
Abstract
The New South Wales Fire Brigades (NSWFB) is a premium emergency management
organisation. The purpose of the NSWFB is to enhance community safety, quality of
life and confidence by minimising the impact of hazards and emergency incidents on
the people, environment and economy of NSW.
To do this, the organisation must ensure resources are positioned in appropriate
locations to access incidents and correct equipment is allocated to each location to best
protect the community. This study aims to produce a model to determine this
distribution of resources based upon variables of fire risk that can be used for any fire
region in NSW.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:23 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | geographic information systems (GIS), fire risk, emergency resource management |
Fields of Research (2008): | 09 Engineering > 0909 Geomatic Engineering > 090903 Geospatial Information Systems |
Fields of Research (2020): | 40 ENGINEERING > 4013 Geomatic engineering > 401302 Geospatial information systems and geospatial data modelling |
URI: | https://sear.unisq.edu.au/id/eprint/510 |
Actions (login required)
Archive Repository Staff Only |