Ng, Hai Ching (2005) Investigation of tenable carbon monoxide and visibility level for a fired room. [USQ Project]
|
PDF
NGHAICHING-2005.pdf.PDF Download (1MB) |
Abstract
The hazardous products generated by a fire include heat, toxic gases, and
loss of visibility. The objectives of this dissertation was to use computer
model simulation to predict the carbon monoxide (CO) level and visibility
level for a fired room with sprinkler and without sprinkler protection using
Fire Dynamics Simulator (FDS). Use this programme to help predict the
tenable limits in the fired room was within the tenable limits established
by Sprinkler Fire Protection Engineering (SFPE).
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:23 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | fire dynamics simulator (FDS), carbon monoxide (CO), visibility, fire protection |
Fields of Research (2008): | 09 Engineering > 0913 Mechanical Engineering > 091399 Mechanical Engineering not elsewhere classified 07 Agricultural and Veterinary Sciences > 0705 Forestry Sciences > 070503 Forestry Fire Management |
Fields of Research (2020): | 40 ENGINEERING > 4017 Mechanical engineering > 401799 Mechanical engineering not elsewhere classified 30 AGRICULTURAL, VETERINARY AND FOOD SCIENCES > 3007 Forestry sciences > 300706 Forestry fire management |
URI: | https://sear.unisq.edu.au/id/eprint/526 |
Actions (login required)
Archive Repository Staff Only |