Plank, Melinda (2005) Engine optimisation and performance characteristics for a formula SAE race car. [USQ Project]
|
PDF
MelindaRachelPLANK-2005.pdf Download (13MB) |
Abstract
This dissertation documents an investigation into determining methods of archieving optimised engine performance. Designs for improved intake and exhaust systems are also presented, and have formed an important focus of the project overall. Methods for modifying a dynamometer and results of engine testing using this equipment comprise another important aspect of this dissertation.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:23 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | engine optimisation, torque, intake, exhaust, throttle, plenum, electronic fuel injection (EFI), carburetion, dynomometer |
Fields of Research (2008): | 09 Engineering > 0902 Automotive Engineering > 090299 Automotive Engineering not elsewhere classified 09 Engineering > 0902 Automotive Engineering > 090201 Automotive Combustion and Fuel Engineering (incl. Alternative/Renewable Fuels) |
Fields of Research (2020): | 40 ENGINEERING > 4002 Automotive engineering > 400299 Automotive engineering not elsewhere classified 40 ENGINEERING > 4002 Automotive engineering > 400201 Automotive combustion and fuel engineering |
URI: | https://sear.unisq.edu.au/id/eprint/529 |
Actions (login required)
Archive Repository Staff Only |