Falken, Jason (2005) Critical review of techniques for rigid spoolpiece metrology observation and reduction. [USQ Project]
PDF
JasonFloydFALKEN-2005.pdf Download (5MB) |
Abstract
The dissertation investigated the current procedure and techniques used for subsea rigid spoolpiece metrology. There was a clear need to quantify sources of error, correct use and applicaton of measurements taken, effects of sensor accuracy and precision on final reductions and the adequacy of the existing techniques.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Surveying and Land Information (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:24 |
Last Modified: | 02 Mar 2009 04:24 |
Uncontrolled Keywords: | rigid spoolpiece metrology, hub, acoustic errors, global positioning system (GPS), dynamic global positioning system (DGPS) |
Fields of Research (2008): | 09 Engineering > 0909 Geomatic Engineering > 090906 Surveying (incl. Hydrographic Surveying) 09 Engineering > 0911 Maritime Engineering > 091199 Maritime Engineering not elsewhere classified |
Fields of Research (2020): | 40 ENGINEERING > 4013 Geomatic engineering > 401306 Surveying (incl. hydrographic surveying) 40 ENGINEERING > 4015 Maritime engineering > 401599 Maritime engineering not elsewhere classified |
URI: | https://sear.unisq.edu.au/id/eprint/542 |
Actions (login required)
Archive Repository Staff Only |