Kronk, Matthew Neil (2006) Ultimate strength of steel-concrete composite beams under combined bending and torsion. [USQ Project]
|
PDF
KRONK_Matthew_2006.pdf Download (1MB) |
Abstract
This dissertation seeks to further understand
the combined effects of flexure and torsion on
composite steel-concrete beams, beams often
used in construction today. This will be done
using the finite element analysis method,
eliminating the need for high-cost, laboratory
work.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 01:07 |
Last Modified: | 02 Jul 2013 22:44 |
Uncontrolled Keywords: | steel; concrete; composite beams; torsion; bending |
Fields of Research (2008): | 09 Engineering > 0905 Civil Engineering > 090506 Structural Engineering |
Fields of Research (2020): | 40 ENGINEERING > 4005 Civil engineering > 400510 Structural engineering |
URI: | https://sear.unisq.edu.au/id/eprint/2478 |
Actions (login required)
Archive Repository Staff Only |