Harch, Nelson (2006) Testing mapping grade GPS carrier phase accuracy. [USQ Project]
|
PDF
HARCH_Nelson_2006.pdf Download (886kB) |
Abstract
In recent years there as been a move to the extensive use of Geographic
Information Systems (GIS) software packages for the storage of spatial data.
Much of the spatial data that is stored relates to services and other resources that
need careful management. Because of the increasing use of digital methods to
store and retrieve data a GIS, has become a popular tool for achieving this. Data
that is used within the GIS is often captured using Global Positioning Systems
(GPS) receivers because of their fast and effective methods of capturing the
relevant data.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Surveying and Land Information (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 01:07 |
Last Modified: | 02 Jul 2013 22:44 |
Uncontrolled Keywords: | geographic information system (GIS); mapping; trimble; pro XR; pro XH |
Fields of Research (2008): | 09 Engineering > 0909 Geomatic Engineering > 090906 Surveying (incl. Hydrographic Surveying) |
Fields of Research (2020): | 40 ENGINEERING > 4013 Geomatic engineering > 401306 Surveying (incl. hydrographic surveying) |
URI: | https://sear.unisq.edu.au/id/eprint/2466 |
Actions (login required)
Archive Repository Staff Only |