Crouch, Glen (2005) Rationalisation of wastewater treatment plants in Launceston. [USQ Project]
|
PDF
GlennCROUCH-2005.pdf Download (6MB) |
Abstract
The condition and level of treatment provided by the existing sewerage infrastructure
and treatment facilities in Launceston is unsatisfactory by today's standards. An
improvement of the standard of treatment of wastewater, and a reduction of the
frequency and severity of overflows cannot be achieved without significant
infrastructure upgrades and modifications.
A number of options have been considered, however it is obvious that two particular
options warrant more detailed investigation. The options nominated involve a
regional approach and a reduction in the overall number of wastewater treatment
plants. The rationalisation will incur higher capital costs, however lower overall
operating costs dictate that rationalisation will provide an economical long term
solution.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:21 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | sewage, wastewater, water quality, treatment plant |
Fields of Research (2008): | 09 Engineering > 0905 Civil Engineering > 090508 Water Quality Engineering 09 Engineering > 0905 Civil Engineering > 090509 Water Resources Engineering |
Fields of Research (2020): | 40 ENGINEERING > 4004 Chemical engineering > 400499 Chemical engineering not elsewhere classified 40 ENGINEERING > 4005 Civil engineering > 400513 Water resources engineering |
URI: | https://sear.unisq.edu.au/id/eprint/468 |
Actions (login required)
Archive Repository Staff Only |