Chibvura, Charles (2019) A finite element investigation of Fluid Structure Interaction effects on dam safety performance of the proposed Batoka Dam during Seismic Excitation. Coursework Masters thesis, University of Southern Queensland. (Unpublished)
Full text not available from this repository.
Statistics for this ePrint Item |
Item Type: | Thesis (Non-Research) (Coursework Masters) |
---|---|
Item Status: | Live Archive |
Additional Information: | There are no files associated with this item. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 - 31 Dec 2021) |
Qualification: | Master of Engineering Sciences (Civil Engineering) |
Date Deposited: | 06 Mar 2023 03:00 |
Last Modified: | 26 Jun 2023 03:30 |
Uncontrolled Keywords: | Batoka Dam; Fluid Structure |
Fields of Research (2008): | 09 Engineering > 0905 Civil Engineering > 090506 Structural Engineering 09 Engineering > 0905 Civil Engineering > 090504 Earthquake Engineering |
Fields of Research (2020): | 40 ENGINEERING > 4005 Civil engineering > 400506 Earthquake engineering |
URI: | https://sear.unisq.edu.au/id/eprint/51856 |
Actions (login required)
Archive Repository Staff Only |