Dyke, Geoffrey Wayne (2005) Optimising condenser air extraction to reduce greenhouse gas emissions at the Loy Yang B power station. [USQ Project]
|
PDF
Optimising_Condenser_Air_Extraction_To_Reduce_Greenhouse_(1).pdf Download (1MB) |
Abstract
The electrical power industry is very sensitive to the fact it is a major greenhouse gas emitter and has
proactively sought to reduce its emissions voluntarily. The Loy Yang B Power Station
(LYB) is no exception and has signed on to the generator efficiency standards which
mandate continuous improvement in greenhouse gas emissions.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:23 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | greenhouse gas, emissions, reductions, steam, non-condensable (NC) gases, liquid ring vacuum pump (LRVP), air extraction systems |
Fields of Research (2008): | 09 Engineering > 0913 Mechanical Engineering > 091305 Energy Generation, Conversion and Storage Engineering 09 Engineering > 0907 Environmental Engineering > 090703 Environmental Technologies |
Fields of Research (2020): | 40 ENGINEERING > 4017 Mechanical engineering > 401703 Energy generation, conversion and storage (excl. chemical and electrical) 40 ENGINEERING > 4011 Environmental engineering > 401102 Environmentally sustainable engineering |
URI: | https://sear.unisq.edu.au/id/eprint/521 |
Actions (login required)
Archive Repository Staff Only |