Rizzo Naudi, Antonello (2005) A quality assurance system at the Land Survey and Mapping Unit (Malta). [USQ Project]
|
PDF
RIZZONAUDI.pdf Download (308kB) |
Abstract
The research approach looked at the experience of the author and colleagues within the Land Survey and Mapping Unit (Malta) concerning the implementation of a
Quality Assurance System.
The analysis demonstrated that it is feasible for the Land Survey and Mapping Unit (Malta)
to implement a quality assurance system. However the issues of either
implementing a quality assurance system designed to suit the needs and
requirements of the Unit or following the route of ISO standards and other
acceptable international standards is not so evident. While there appear to be a
number of limitations to implementation, they are within the control of the Unit.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Surveying and Land Information (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:24 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | quality assurance system, land mapping unit (MU), land survey (LSU) |
Fields of Research (2008): | 09 Engineering > 0909 Geomatic Engineering > 090906 Surveying (incl. Hydrographic Surveying) 15 Commerce, Management, Tourism and Services > 1503 Business and Management > 150313 Quality Management |
Fields of Research (2020): | 40 ENGINEERING > 4013 Geomatic engineering > 401306 Surveying (incl. hydrographic surveying) 35 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 3507 Strategy, management and organisational behaviour > 350715 Quality management |
URI: | https://sear.unisq.edu.au/id/eprint/548 |
Actions (login required)
Archive Repository Staff Only |