Light, Brenton (2014) Terrestrial laser scanning for building information modelling (BIM) development and application. [USQ Project]
|
Text
Light_2014.pdf Download (5MB) | Preview |
Abstract
Terrestrial laser scanners (TLS) offer the ability to collect highly accurate high density 3D point clouds. This dissertation looks into errors evident in TLS scans, such
as edge effects, ranging errors, noise, and effect of surface reflectivity with the project scanner (which is a Trimble TX5). It then goes on to analyse the magnitude of these errors and ultimately concludes that the TLS is a suitable tool for use in Building Information Modelling (BIM)
It then analyses the suitability of the Revit add-on called Scan To Bim for use in creating Revit elements from TLS point clouds, and concludes that care needs to be taken, and identifies more research is required to determine accurate methods. It also highlights the difficulties inherent in creating complex building elements such as columns, windows, doors, and ducting which are many and varied.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Item Status: | Live Archive |
Additional Information: | Bachelor of Spatial Science project. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Mechanical and Electrical Engineering (1 Jul 2013 - 31 Dec 2021) |
Supervisors: | Zhang, Zhenyu |
Date Deposited: | 09 Sep 2015 04:59 |
Last Modified: | 03 Mar 2016 01:18 |
Uncontrolled Keywords: | terrestrial laser scanners; Building Information Modelling; BIM; point clouds; 3D; edge effects; ranging errors; noice; effect of surface reflectivity; Trimble TX5; Revit; scan to BIM; complex building elements |
Fields of Research (2008): | 09 Engineering > 0912 Materials Engineering > 091299 Materials Engineering not elsewhere classified 09 Engineering > 0905 Civil Engineering > 090502 Construction Engineering 09 Engineering > 0906 Electrical and Electronic Engineering > 090699 Electrical and Electronic Engineering not elsewhere classified |
Fields of Research (2020): | 40 ENGINEERING > 4016 Materials engineering > 401699 Materials engineering not elsewhere classified 40 ENGINEERING > 4005 Civil engineering > 400504 Construction engineering 40 ENGINEERING > 4008 Electrical engineering > 400899 Electrical engineering not elsewhere classified |
URI: | https://sear.unisq.edu.au/id/eprint/27323 |
Actions (login required)
Archive Repository Staff Only |