Harrison, Rodney James (2005) Modelling Tamworth regional council stormwater network. [USQ Project]
|
PDF
Project_dissertation.pdf Download (5MB) |
Abstract
Stormwater needs to
be thoroughly investigated in urban areas to reduce flooding in urban centres, and
deterioration of water quality in rivers and streams. In urban areas, drainage systems
are responsible for managing urban stormwater. The focus of this project was
therefore to undertake modelling of a segment of the urban drainage network, to
extrapolate problem areas and to implement possible augmentation works to improve
flood immunity.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:22 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | stormwater, drainage systems, drains, catchment |
Fields of Research (2008): | 09 Engineering > 0905 Civil Engineering > 090508 Water Quality Engineering 09 Engineering > 0905 Civil Engineering > 090509 Water Resources Engineering |
Fields of Research (2020): | 40 ENGINEERING > 4004 Chemical engineering > 400499 Chemical engineering not elsewhere classified 40 ENGINEERING > 4005 Civil engineering > 400513 Water resources engineering |
URI: | https://sear.unisq.edu.au/id/eprint/474 |
Actions (login required)
Archive Repository Staff Only |