Al-Busaidi, Ibrahim A. (2005) Economics of photovoltaic water pumping system in Sultanate of Oman. [USQ Project]
|
PDF
Ibrahim_Al-Busaidi,_2005.pdf Download (2MB) |
Abstract
The diesel driven water pumping systems have a great impact on irrigation in remote areas around the world.
The aim of this project is to carry out an economic comparison between the diesel and photovoltaic (PV) pumping system. This will be of assistance to farmers especially in
remote areas of Oman. Specifically, it aims to evaluate both systems over the life cycle period including the fuel cost, operation and maintenance cost and other recurrent costs.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:23 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | diesel, photovoltaic water pumping system, life cycle cost analysis, solar energy |
Fields of Research (2008): | 09 Engineering > 0905 Civil Engineering > 090508 Water Quality Engineering 09 Engineering > 0905 Civil Engineering > 090509 Water Resources Engineering |
Fields of Research (2020): | 40 ENGINEERING > 4004 Chemical engineering > 400499 Chemical engineering not elsewhere classified 40 ENGINEERING > 4005 Civil engineering > 400513 Water resources engineering |
URI: | https://sear.unisq.edu.au/id/eprint/512 |
Actions (login required)
Archive Repository Staff Only |