Heit, Jamie (2005) Quality assurance for virtual reference stations. [USQ Project]
|
PDF
JamieHEIT_-_2005.pdf Download (1MB) |
Abstract
The Department of Natural Resources and Mines has identified the need for Quality
Assurance in all aspects of the operations of VRS. Their particular concern being with
data reliability at the rover and the ability to detect any anomalies as part of a strategy
to identify, minimise and manage potential risks associated with the VRS.
This thesis investigated and validated a system of monitoring and assessing the performance
of RTK-VRS by developing software which outputs a summary of characteristics
of the performance of VRS at a particular geographic location and time.
Statistics for this ePrint Item |
Item Type: | USQ Project |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Surveying and Land Information (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:24 |
Last Modified: | 02 Jul 2013 22:32 |
Uncontrolled Keywords: | virtual reference stations (VRS), global positioning system (GPS), geographic information systems (GIS) |
Fields of Research (2008): | 08 Information and Computing Sciences > 0803 Computer Software > 080309 Software Engineering 09 Engineering > 0909 Geomatic Engineering > 090906 Surveying (incl. Hydrographic Surveying) |
Fields of Research (2020): | 46 INFORMATION AND COMPUTING SCIENCES > 4612 Software engineering > 461299 Software engineering not elsewhere classified 40 ENGINEERING > 4013 Geomatic engineering > 401306 Surveying (incl. hydrographic surveying) |
URI: | https://sear.unisq.edu.au/id/eprint/545 |
Actions (login required)
Archive Repository Staff Only |